Description
Don’t miss this one owner Alliance Certified pre-owned 2012 Mercury 90 EXLPT Optimax. Motors is in excellent conditions with low and warranty.
We Ship Canada Wide , Financing Available
Stainless Steel propeller not included.
OptiMax 90 Specifications |
|
| HP @ Prop | 90 |
|---|---|
| kW @ Prop | 66.2 |
| Max RPM (WOT) | 5000-5750 |
| Cylinder/Configuration | 3 (in-line) |
| Displacement (CID/cc) | 92.96/1526 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water-cooled with thermostat & pressure-controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator | 60-amp/756-watt belt-driven |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 375 |
| Dry Weight (kg.) | 170 |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| CARB Star Rating | 3 |



Reviews
There are no reviews yet.